DESOX Catalytic SOx Control |
||||||||||||||
| To submit a request for a Desox Usage Estimate, click here | ||||||||||||||
| Technology Summary: | ||||||||||||||
| Davison's DESOX SOx additive offers refiners proven capability to reduce FCCU SOx emissions to achieve compliance with environmental regulations. DESOX offers the significant advantage of SOx control without the capital investment requirement of feed hydrodesulfurization or flue gas scrubbing. DESOX is also used for backup SOx control during FCC feed hydrotreater shutdowns, to provide flexibility to process sour feeds, to balance refinery-wide SOx emissions (bubble limit), and for particulate emissions control. | ||||||||||||||
| DESOX contains a patented magnesium aluminate spinel which has proven to be the most effective means of reducing SOx emissions. DESOX reduces FCCU SOx emissions by transferring sulfur, in stable form, from the regenerator to the reactor, where it is released as hydrogen sulfide for downstream recovery. | ||||||||||||||
| DESOX is currently used by a significant number of refiners to control FCCU SOx emissions. Since the introduction of DESOX, over 60 refineries with a wide range of unit configurations and operating conditions have conducted successful tests, including many units operating in partial combustion. | ||||||||||||||
| DESOX is the most cost-effective SOx additive available today, based on commercial testing at several different refineries. In every case where a comprehensive comparison was completed, DESOX has emerged as the most cost-effective option for catalytic SOx control, typically by a two-to-one margin. Despite the claims of our competition, now on their fourth reformulation, DESOX continues to be the SOx additive of choice for refiners worldwide. | ||||||||||||||
| Applications: | ||||||||||||||
|
||||||||||||||
| Typical Properties: | ||||||||||||||
|
||||||||||||||
| DESOX is manufactured with low fines content to insure compatibility with fresh FCC catalyst. | ||||||||||||||
| Packaging: | ||||||||||||||
|
||||||||||||||
Technical Service: |
||||||||||||||
|
||||||||||||||
| The information contained herein is based upon our testing and experience and is believed to be accurate. Since operating conditions may vary and since we do not control such conditions, we must disclaim any warranty, express or implied, with regard to results to be obtained from the use of our products or with regard to application of Davison techniques. |
Home | Products | Top | Contacts | Search
| DESOX is a trademark of W.R. Grace & Co. Copyright © 1999 W.R. Grace & Co. All rights reserved. |
Email comments about this site |